|
Pascagoula, Ms - 39567 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Pascagoula, Ms 39567
Population Age & Sex Range for Pascagoula, Ms 39567
| Total Population: | 13739 |
| Male Population: | 7150 |
| Male < 1: | 106 |
| Male 1: | 120 |
| Male 2: | 108 |
| Male 3: | 60 |
| Male 4: | 69 |
| Male 5: | 92 |
| Male 6: | 75 |
| Male 7: | 98 |
| Male 8: | 87 |
| Male 9: | 80 |
| Male 10: | 103 |
| Male 11: | 107 |
| Male 12: | 87 |
| Male 13: | 83 |
| Male 14: | 89 |
| Male 15: | 94 |
| Male 16: | 80 |
| Male 17: | 109 |
| Male 18: | 78 |
| Male 19: | 164 |
| Male 20: | 312 |
| Male 21: | 157 |
| Male 22-24: | 492 |
| Male 25-29: | 442 |
| Male 30-34: | 429 |
| Male 35-39: | 662 |
| Male 40-44: | 484 |
| Male 45-49: | 497 |
| Male 50-54: | 403 |
| Male 55-59: | 311 |
| Male 60-61: | 120 |
| Male 62-64: | 141 |
| Male 65-66: | 102 |
| Male 67-69: | 143 |
| Male 70-74: | 261 |
| Male 75-79: | 121 |
| Male 80-84: | 122 |
| Male 85 & Over: | 62 |
|
| Female Population: | 6589 |
| Female < 1: | 60 |
| Female 1: | 123 |
| Female 2: | 65 |
| Female 3: | 122 |
| Female 4: | 62 |
| Female 5: | 69 |
| Female 6: | 79 |
| Female 7: | 100 |
| Female 8: | 81 |
| Female 9: | 114 |
| Female 10: | 109 |
| Female 11: | 54 |
| Female 12: | 84 |
| Female 13: | 81 |
| Female 14: | 136 |
| Female 15: | 55 |
| Female 16: | 92 |
| Female 17: | 49 |
| Female 18: | 78 |
| Female 19: | 40 |
| Female 20: | 136 |
| Female 21: | 36 |
| Female 22-24: | 241 |
| Female 25-29: | 409 |
| Female 30-34: | 432 |
| Female 35-39: | 428 |
| Female 40-44: | 554 |
| Female 45-49: | 358 |
| Female 50-54: | 353 |
| Female 55-59: | 390 |
| Female 60-61: | 81 |
| Female 62-64: | 162 |
| Female 65-66: | 88 |
| Female 67-69: | 277 |
| Female 70-74: | 280 |
| Female 75-79: | 306 |
| Female 80-84: | 202 |
| Female 85 & Over: | 203 |
|
|
|
|
Ethnic Makeup of Pascagoula, Ms 39567
| Total Population: | 13739 |
| White: | 9853 |
| Black: | 3395 |
| Asian: | 170 |
| Pacific Islander: | |
| Native American: | 34 |
| Two or More: | 164 |
| Other: | 123 |
|
|
Housing Statistics for Pascagoula, Ms 39567
| Total: | 12537 |
| Own: | 7469 |
| Rent: | 5068 |
|
|
Education Level for Residents of Pascagoula, Ms 39567
| Total Population: | 8823 |
| Male: | 4300 |
| No School: | 37 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 50 |
| 7th - 8th: | 102 |
| 9th: | 92 |
| 10th: | 253 |
| 11th: | 183 |
| 12th, No Diploma: | 241 |
| High School Graduate: | 1204 |
| Professional School Degree: | 131 |
| Less Than 1 Year College: | 340 |
| 1 or More Years College, No Degree: | 643 |
| Associates: | 313 |
| Bachelors: | 496 |
| Doctorate: | 38 |
| Masters: | 154 |
|
| Female: | 4523 |
| No School: | 40 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 49 |
| 7th - 8th: | 149 |
| 9th: | 122 |
| 10th: | 254 |
| 11th: | 214 |
| 12th, No Diploma: | 224 |
| High School Graduate: | 1509 |
| Professional School Degree: | 20 |
| Less Than 1 Year College: | 286 |
| 1 or More Years College, No Degree: | 681 |
| Associates: | 280 |
| Bachelors: | 480 |
| Doctorate: | |
| Masters: | 190 |
|
|
|
Economic Statistics for Pascagoula, Ms 39567
| Employed Civilian Males: | 2854 |
| Unemployed Civilian Males: | 188 |
| Male Over 16 In Labor Force: | 3773 |
| Male Over 16 Not In Labor Force: | 1919 |
| Male Over 16 In Armed Forces: | 731 |
|
| Employed Civilian Females: | 2276 |
| Unemployed Civilian Females: | 255 |
| Female Over 16 In Labor Force: | 2531 |
| Female Over 16 Not In Labor Force: | 2664 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5749 |
| Work At Home: | 298 |
| Over 16, Doesn't Work At Home: | 5451 |
| Family Income Below Poverty: | 595 |
| Household Income Below Poverty: | 970 |
| Married Couple Below Poverty: | 165 |
| Median Family Income: | $39002 |
| Median Household Income: | $30870 |
| Per Capita Income: | $17827 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 298 |
| 5 to 9 Minutes: | 1216 |
| 10 to 14 Minutes: | 1322 |
| 15 to 19 Minutes: | 967 |
| 20 to 24 Minutes: | 619 |
| 25 to 29 Minutes: | 113 |
| 30 to 35 Minutes: | 396 |
| 36 to 39 Minutes: | 37 |
| 40 to 44 Minutes: | 109 |
| 45 to 59 Minutes: | 240 |
| 60 to 89 Minutes: | 48 |
| 90 Minutes or More: | 86 |
|
|
Veterans Status for Residents of Pascagoula, Ms 39567
| Total Males: | 5503 |
| Male 18 to 64 | 4692 |
| Male Civilian 18 to 64 | 3961 |
| Male Civilian Non-Veteran 18 to 64 | 3096 |
| Male Civilian Veteran 18 to 64 | 865 |
| Male in Armed Forces 18 to 64 | 731 |
| Male 65 and Over | 811 |
| Male Civilian 65 and Over | 811 |
| Male Civilian Non-Veteran 65 and Over | 212 |
| Male Civilian Veteran 65 and Over | 599 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5054 |
| Female 18 - 64 | 3698 |
| Female 65 and Over | 1356 |
| Female Civilians 18 - 64 | 3698 |
| Female Civilian Non-Veteran 18 - 64 | 3634 |
| Female Civilian Veteran 18 - 64 | 64 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1356 |
| Female Civilian Non-Veteran 65 and Over | 1348 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|